Maximum 32 Players
| Group | Time | Name | H'Cap | Strokes | |
|---|---|---|---|---|---|
| 1 | 10:16 | Kenny Du | 10.5 | 11 | |
| Simon Hodges | 14.5 | 15 | |||
| Barry Bates | 17.5 | 18 | |||
| Steve Nettleingham | 27.2 | 27 | |||
| 2 | 10:24 | Kevin Wellings | 11.6 | 12 | |
| Paul Beck | 13.3 | 13 | |||
| Manny Purewal | 21.4 | 21 | |||
| Michelle Byard | 25.2 | 25 | |||
| 3 | 10:32 | John Sweeney | 12.1 | 12 | |
| Roy White | 14.9 | 15 | |||
| Pat Griffin | 2C | ||||
| - | |||||
| 4 | 10:40 | Neil Willis | 11.7 | 12 | |
| Clive Strong | 16.8 | 17 | |||
| Lee Warden | 24.0 | 24 | |||
| Pete Rodman | 1C | ||||
| 5 | 10:48 | Simon Hobbs | MP | 15.7 | 16 |
| Ian Ward | MP | 17.9 | 18 | ||
| Michael Channing | 18.4 | 18 | |||
| Dave Knight | 22.7 | 23 | |||
| 6 | 10:56 | Steve Maggs | 9.8 | 10 | |
| Kamal Lakhani | 10.9 | 11 | |||
| Adrian Liew | 14.6 | 15 | |||
| Anil Patel | 1C | ||||
| 7 | 11:04 | Gary Wale | 15.2 | 15 | |
| David Pipe | 16.1 | 16 | |||
| Charles Chan | 17.2 | 17 | |||
| Lee Missen | 19.9 | 20 | |||
| 8 | 11:12 | Manuel Kizirian | 12.7 | 13 | |
| Chris Frogley | 16.6 | 17 | |||
| Paul Langford | 20.1 | 20 | |||
| Mark Pretty | 25.2 | 25 | |||
| Please arrive by 10:00 | |||||
Nearest The Pin: 13th HoleLongest Drive: 18th Hole | |||||
