Best 3 scores on each hole count. The Bonus Ball is rotated through the team. The Player with the Bonus Ball scores double points for that hole.
| S.I. | 15 | 3 | 5 | 7 | 1 | 17 | 13 | 11 | 9 | 16 | 2 | 6 | 8 | 4 | 18 | 12 | 10 | 14 | 65 SSS | ||||||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 69 Par | ||||||
| S.I. | 15 | 3 | 5 | 7 | 1 | 17 | 13 | 11 | 9 | 16 | 2 | 6 | 8 | 4 | 18 | 12 | 10 | 14 | 68 SSS | ||||||
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | PTS | Total | |||
| TEAM B | John Sweeney [12] | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 19 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 4 | 18 | 37 | 147 | ||
| Adrian Liew [15] | 6 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 3 | 26 | 4 | 2 | 3 | 8 | 3 | 1 | 4 | 2 | 4 | 31 | 57 | ||||
| Lee Warden [24] | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 28 | 3 | 3 | 8 | 3 | 2 | 4 | 0 | 2 | 0 | 25 | 53 | ||||
| TEAM F | David Pipe [16] | 4 | 1 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 24 | 6 | 0 | 1 | 6 | 3 | 1 | 4 | 1 | 4 | 26 | 50 | 143 | ||
| Charles Chan [17] | 1 | 4 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 22 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 6 | 23 | 45 | ||||
| Barry Bates [18] | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 2 | 4 | 28 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 6 | 20 | 48 | ||||
| TEAM D | Chun Sung [14] | 2 | 2 | 6 | 1 | 2 | 2 | 3 | 2 | 4 | 24 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 2 | 4 | 20 | 44 | 135 | ||
| Chris Frogley [16] | 4 | 3 | 0 | 6 | 2 | 1 | 6 | 2 | 2 | 26 | 6 | 2 | 0 | 4 | 0 | 1 | 6 | 3 | 4 | 26 | 52 | ||||
| Manny Purewal [21] | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 1 | 18 | 0 | 6 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 21 | 39 | ||||
| TEAM C | Neil Willis [12] | 2 | 4 | 2 | 3 | 6 | 0 | 1 | 6 | 0 | 24 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 6 | 6 | 29 | 53 | 126 | ||
| Simon Hodges [15] | 4 | 1 | 0 | 4 | 0 | 2 | 6 | 1 | 2 | 20 | 4 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 22 | 42 | ||||
| Michelle Byard [25] | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 17 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 14 | 31 | ||||
| TEAM A | Kevin Wellings [11] | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 21 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 15 | 36 | 123 | ||
| Clive Strong [17] | 6 | 2 | 2 | 0 | 2 | 3 | 6 | 0 | 2 | 23 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 24 | 47 | ||||
| Michael Channng [18] | 2 | 0 | 2 | 3 | 2 | 6 | 1 | 2 | 4 | 22 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 40 | ||||
| TEAM E | Manuel Kizirian [13] | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 15 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 21 | 36 | 111 | ||
| Gary Wale [15] | 4 | 2 | 3 | 6 | 1 | 1 | 6 | 2 | 3 | 28 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 19 | 47 | ||||
| Dave Knight [23] | 3 | 6 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 28 | ||||
| Played on: 27th November 2011 | SCC Tour 2011-12 | ||||||||||||||||||||||||
| Pink Box = Bonus Ball - Lilac Box = Bonus Ball Not Scoring - Grey Box = Bonus Ball Lost | |||||||||||||||||||||||||
![]() Team B - Winners 147pts Adrian Liew - Lee Warden John Sweeney |
![]() Charles Chan Nearest Pin 10ft |
![]() Manny Purewal Longest Drive 255 yards |
|||