| Pos | Name | H'Cap | Woldingham Open | National Classic | Pedham Challenge | Darenth Stableford | Total |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Liew | 14.6 | 13 | 25 | 38 | ||
| 2 | Neil Willis | 11.9 | 19 | 17 | 36 | ||
| 3 | Charles Chan | 17.4 | 19 | 15 | 34 | ||
| 3 | Clive Strong | 17.0 | 19 | 15 | 34 | ||
| 5 | Steve Maggs | 10.0 | 13 | 15 | 28 | ||
| 6 | Lee Warden | 24.2 | 10 | 16 | 26 | ||
| 7 | Ian Ward | 18.1 | 23 | MC | 24 | ||
| 8 | John Sweeney | 12.3 | 6 | 15 | 21 | ||
| 8 | Gary Wale | 15.2 | DNP | 21 | 21 | ||
| 10 | Simon Hobbs | 15.9 | 13 | 7 | 20 | ||
| 10 | Simon Hodges | 14.7 | 10 | 10 | 20 | ||
| 12 | Christian Hauser | 23.0 | 19 | DNP | 19 | ||
| 12 | Paul Langford | 20.1 | DNP | 19 | 19 | ||
| 14 | David Pipe | 16.3 | DNP | 15 | 15 | ||
| 15 | Kenny Du | 10.7 | 6 | 7 | 13 | ||
| 16 | Paul Beck | 13.5 | 10 | MC | 11 | ||
| 16 | Kamal Lakhani | 11.1 | MC | 10 | 11 | ||
| 18 | Barry Bates | 17.7 | DNP | 10 | 10 | ||
| 18 | Jason Cullen | 19.5 | 10 | DNP | 10 | ||
| 20 | Manny Purewal | 21.6 | MC | 7 | 8 | ||
| 21 | Dave Knight | 22.9 | 6 | MC | 7 | ||
| 22 | Manuel Kizirian | 12.9 | 2 | 4 | 6 | ||
| 23 | Michelle Byard | 25.4 | MC | 3 | 4 | ||
| 23 | Mark Pretty | 25.4 | 3 | MC | 4 | ||
| 23 | Kevin Wellings | 11.8 | MC | 3 | 4 | ||
| 26 | Lee Missen | 20.1 | DNP | 3 | 3 | ||
| 27 | Michael Channing | 18.6 | MC | MC | 2 | ||
| 27 | Chris Frogley | 16.8 | MC | MC | 2 | ||
| 27 | Roy White | 15.1 | MC | MC | 2 | ||
| 30 | Tony Wah Chan | 21.9 | MC | DNP | 1 | ||
| 30 | Steve Nettleingham | 27.4 | QC | MC | 1 | ||
| 30 | Pete Rodman | 23.2 | DNP | MC | 1 | ||
| 30 | Chun Sung | 14.1 | MC | DNP | 1 | ||
| 34 | Ashley Beukes | 17.2 | DNP | DNP | 0 | ||
| 34 | David Bishop | 11.0 | DNP | DNP | 0 | ||
| 34 | Alan Chlopas | 10.7 | DNP | DNP | 0 | ||
| 34 | David Evenden | 20.0 | DNP | DNP | 0 | ||
| 34 | Mat Frost | 10.2 | QC | DNP | 0 | ||
| 34 | Patrick Griffin | 28.0TBC | 1C | 2C | 0 | ||
| 34 | John Gunning | 11.8 | DNP | DNP | 0 | ||
| 34 | Mike King | 28.0 | DNP | DNP | 0 | ||
| 34 | Andy Kirk | 13.6 | DNP | DNP | 0 | ||
| 34 | Graeme Pretty | 24TBC | DNP | DNP | 0 | ||
| 34 | Rian Raghavjee | 24.5 | DNP | DNP | 0 | ||
| 34 | Lonny Rahman | 27.5 | DNP | DNP | 0 | ||
| 34 | David Roche | 28.0 | DNP | DNP | 0 | ||
| 34 | Kevin Slumbers | 22.2 | DNP | DNP | 0 | ||
| 34 | Steve South | 14.9 | DNP | DNP | 0 | ||
| 34 | John West | 18.8 | DNP | DNP | 0 | ||
| 34 | Tha Wing Yau | 22.0 | DNP | DNP | 0 |
| MC=Missed Cut | DNP=Did Not Play | C1=1st Card | C2=2nd Card | QC=Qualifying Card Players receive 1pt for MC |
