Hosted at Pedham Place GC. Arrival
time: 10:00. Steak and Ale Pie afterwards.. 18 Holes of Golf. Followed by Results & Prize
giving. Cost: £30.00.| Pos | Dif | Name | Cat | Summer Swing | Autumn Swing | Winter Swing | Spring Swing | Total | M C P Avg. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Neil Willis | A | 16+18 | 9+13 | 17+19 | 92 | 11.50 | |
| 2 | ↑2 | Adrian Liew | A | 10+18 (-2) | 13+17 (-2) | 13+25 | 92 | 11.50 | |
| 3 | ↑3 | Gary Wale | C | 10+17 | 13+17 | 21 | 78 | 11.14* | |
| 4 | ↓2 | Simon Hodges | A | 16+18 (-4) | 15+21 (-2) | 10+10 | 84 | 10.50 | |
| 5 | ↑3 | John Sweeney | A | 11+15 | 9+19 | 6+15 | 75 | 9.38 | |
| 6 | ↓2 | Simon Hobbs | A | 9+19 | 9+17 | 7+13 | 74 | 9.25 | |
| 7 | ↓4 | Kevin Wellings | A | 18+22 (-2) | 11+25 (-2) | 3 (-2) | 73 | 9.13 | |
| 8 | ↑1 | Clive Strong | A | 6+18 (-2) | 17 (-2) | 15+19 | 71 | 8.88 | |
| 9 | ↓2 | Manuel Kizirian | A | 14+22 | 11+17 (-4) | 2+4 | 66 | 8.25 | |
| 10 | ↑4 | David Pipe | A | 22 | 11+14 | 15 | 62 | 7.75 | |
| 11 | ↓1 | Ian Ward | A | 6+7 (-2) | 6+11 | 23 (-2) | 49 | 6.13 | |
| T12 | ↓1 | Chris Frogley | A | 9+12 (-2) | 11+22 | (-4) | 48 | 6.00 | |
| T12 | ↑6 | Paul Langford | A | 7+8 (-2) | 18 (-2) | 19 | 48 | 6.00 | |
| T12 | ↑1 | Steve South | D | 6+24 | 30 | 6.00* | |||
| 15 | ↓3 | Paul Beck | A | 6+23 | 14 (-4) | 10 (-2) | 47 | 5.88 | |
| 16 | = | Charles Chan | A | 3+16 (-4) | (-4) | 15+19 | 45 | 5.63 | |
| 17 | ↓2 | Dave Knight | A | 3 | 16+17 (-2) | 6 (-2) | 38 | 4.75 | |
| 18 | ↓2 | Kenny Du | A | 4+13 | 9 (-2) | 6+7 | 37 | 4.63 | |
| 19 | ↑8 | Lee Warden | A | (-4) | 9 (-2) | 10+16 | 29 | 3.63 | |
| 20 | ↑5 | Barry Bates | A | 9+9 (-4) | 6 (-4) | 10 | 26 | 3.25 | |
| 21 | ↓2 | Roy White | A | 11+11 (-2) | 3+6 (-2) | (-4) | 23 | 2.88 | |
| 22 | ↑2 | Michelle Byard | A | 4 (-2) | 5+12 | 3 (-2) | 20 | 2.50 | |
| T23 | ↓3 | Mike King | A | 7+8 | 2+6 (-4) | 19 | 2.38 | ||
| T23 | ↓3 | Tha Wing Yau | A | 4+14 (-2) | 3 | 19 | 2.38 | ||
| T25 | ↓3 | Jason Cullen | A | (-2) | 4+6 | 10 | 18 | 2.25 | |
| T25 | ↓3 | Chun Sung | A | 4 | 2+16 (-2) | (-2) | 18 | 2.25 | |
| T27 | ↓1 | Michael Channing | A | 3+4 (-4) | 18 (-4) | (-4) | 13 | 1.63 | |
| T27 | = | Christian Hauser | A | (-6) | 2 (-2) | 19 | 13 | 1.63 | |
| T27 | = | Andy Kirk | A | (-2) | 6+9 | 13 | 1.63 | ||
| T27 | ↑3 | Lee Missen | A | 9 (-2) | 3 | 3 | 13 | 1.63 | |
| 31 | ↑2 | Manny Purewal | A | (-2) | (-4) | 7 (-2) | -1 | -0.13 | |
| 32 | ↓1 | Mark Pretty | D | (-2) | 3 (-2) | -1 | 0.20* | ||
| 33 | ↓1 | Tony Wah Chan | A | (-2) | (-2) | (-2) | -6 | -0.75 | |
* Denotes non-category A Player | |||||||||
| |||||||||
Summer Swing 2011 Winner: Steve Maggs 56 pts | |||||||||
Autumn Swing 2011 Winner: Steve Maggs 47 pts | |||||||||
Winter Swing 2012 Winner: | |||||||||
Spring Swing 2012 Winner: | |||||||||
| |||||||||
SCC Masters 2011 Champion: Kamal Lakhani | |||||||||
SCC Invitational 2011 Champion: Kamal Lakhani | |||||||||
The Most Consistent Player (MCP) is awarded to the member who has not won a Swing or a SCC Major, but has played the most consistent golf throughout the SCC Tour Season . This rewards someone who has played well throughout the year, but either could not manage to make it to enough tournaments in a particular Swing or didn't quite play quite well enough to secure a Swing Order of Merit, but always seemed to be there or thereabouts.
The member who tops the list at the end of The SCC Tour season becomes that year's MCP.
The way we work out your MCP Average is to add the best 2 tournament scores in each Swing. However, we subtract 2 points for every missed cut (MC) in that Swing. So if your best 2 scores added up to 23 and you missed 1 cut, your Swing Total would be 21 (23-2).
The Swing will show you your best 2 scores so far that Swing. This is so players know how many points they must score at the next tournament to better their Swing Total. For instance: 12+18 (-2) . This tells us that the player must beat 12pts to improve their Swing Total and that they have missed 1 cut. Their Swing total so far is 28.
A negative Swing Total hurts your MCP Average. This usually means you missed more cuts on that Swing, than points made.
To get your MCP Average score we then divide the sum total
of all your Swing Totals by your Category.
We have developed Categories to make it fairer for all members to stand a chance to win MCP.
If there is a tie for 1st place at the end of the season. Then the player with the least missed cuts will be the winner. If there is still a tie after taking into account missed cuts, then we look at the players Expected Finishing Position. If players are still tied, then we go to their Points Average. These statistics can be found on their Profile Page.
Eligible Members who miss a Swing will be removed from that season's MCP
Ranking .
New Members gaining their handicap after The Autumn Swing
2011 are not eligible for that season's MCP
Ranking .