| Pos | Name | Kent Open |
Slinfold Classic |
Surrey Challenge |
Cottesmore Stableford |
Total |
|---|---|---|---|---|---|---|
| 1 | Steve Maggs | 13 | 16 | 14 | 13 | 56 |
| 2 | Kevin Wellings | 18 | 22 | 11 | MC | 52 |
| 3 | Neil Willis | 18 | 12 | 4 | 16 | 50 |
| 4 | John Sweeney | 11 | 7 | 15 | 10 | 43 |
| 5 | Manuel Kizirian | 2 | DNP | 14 | 22 | 38 |
| 6 | Simon Hodges | MC | 16 | MC | 18 | 36 |
| 7 | Adrian Liew | 18 | MC | 6 | 10 | 35 |
| T8 | Kamal Lakhani | 9 | DNP | 12 | 11 | 32 |
| T8 | Paul Beck | 6 | DNP | 23 | 3 | 32 |
| T10 | Chris Frogley | 12 | 9 | 6 | MC | 28 |
| T10 | Simon Hobbs | 9 | DNP | 19 | DNP | 28 |
| 12 | Gary Wale | C1 | QC | 17 | 10 | 27 |
| T13 | Clive Strong | DNP | 18 | 4 | MC | 23 |
| T13 | Roy White | MC | 11 | 11 | DNP | 23 |
| T15 | Charles Chan | MC | 16 | 4 | MC | 22 |
| T15 | David Pipe | 22 | DNP | DNP | DNP | 22 |
| 17 | Mike King | DNP | 7 | 8 | 6 | 21 |
| 18 | Barry Bates | MC | 9 | 9 | MC | 20 |
| 19 | Tha Wing Yau | 4 | DNP | MC | 14 | 19 |
| 20 | Kenny Du | DNP | 4 | DNP | 13 | 17 |
| 21 | Paul Langford | MC | DNP | 8 | 6 | 15 |
| 22 | Ian Ward | 6 | DNP | MC | 6 | 13 |
| T23 | Ashley Beukes | 11 | MC | DNP | DNP | 12 |
| T23 | John West | MC | 11 | DNP | DNP | 12 |
| 25 | Lee Missen | 9 | DNP | DNP | MC | 10 |
| 26 | Michael Channing | 3 | 4 | MC | MC | 9 |
| T27 | Rian Raghavjee | DNP | DNP | DNP | 7 | 7 |
| T27 | Lonny Rahman | DNP | 7 | DNP | DNP | 7 |
| 29 | Michelle Byard | DNP | 4 | RET | MC | 5 |
| 30 | Chun Sung | DNP | 4 | DNP | DNP | 4 |
| T31 | Dave Knight | DNP | DNP | DNP | 3 | 3 |
| T31 | Christian Hauser | MC | MC | MC | DNP | 3 |
| 33 | Lee Warden | DNP | MC | MC | DNP | 2 |
| T34 | Tony Wah Chan | DNP | MC | DNP | DNP | 1 |
| T34 | Alan Chlopas | QC | MC | DNP | DNP | 1 |
| T34 | Jason Cullen | DNP | DNP | MC | DNP | 1 |
| T34 | Andy Kirk | DNP | MC | DNP | DNP | 1 |
| T34 | Manny Purewal | MC | DNP | DNP | DNP | 1 |
| T34 | David Roche | DNP | DNP | MC | DNP | 1 |
| T34 | Kevin Slumbers | DNP | DNP | MC | DNP | 1 |
| David Bishop | DNP | DNP | C2 | DNP | 0 | |
| Graeme Pretty | C1 | C2 | DNP | DNP | 0 | |
| Mark Pretty | C2 | C2 | DNP | DNP | 0 |
| MC=Missed Cut | DNP=Did Not Play | C1=1st Card | C2=2nd Card | QC=Qualifying Card |
