| Pos | Name | Milford Open |
Rookwood Classic |
Lul'stone Stb'ford |
PineRidge Stb'ford |
Total |
|---|---|---|---|---|---|---|
| 1 | Kevin Wellings | 14 | 3 | 8 | 13 | 38 |
| 2 | Chun Sung | 2 | 13 | 14 | 9 | 38 |
| 3 | Neil Willis | 12 | 7 | 12 | 2 | 33 |
| 4 | Tha Wing Yau | DNP | 2 | 6 | 17 | 25 |
| 5 | Kenny Du | MC | 15 | DNP | 9 | 24 |
| 6 | Will Lewis | 2 | 5 | MC | 15 | 22 |
| 7 | Chris Frogley | 7 | 6 | 8 | MC | 21 |
| 8 | Charles Chan | 4 | MC | 3 | 11 | 18 |
| 9 | Kamal Lakhani | 12 | 4 | MC | 1 | 17 |
| T10 | Eric Chan | DNP | DNP | 6 | 10 | 16 |
| T10 | Manny Purewal | DNP | DNP | 16 | DNP | 16 |
| T12 | Rian Raghavjee | MC | 9 | DNP | 4 | 13 |
| T12 | Roy White | 7 | MC | 6 | DNP | 13 |
| 14 | Joe Parkinson | DNP | 11 | DNP | DNP | 11 |
| T15 | Jason Cullen | MC | DNP | 10 | DNP | 10 |
| T15 | Simon Hodges | 8 | 2 | MC | MC | 10 |
| T15 | Stuart Roth | DNP | DNP | 10 | DNP | 10 |
| T15 | Clive Strong | MC | MC | 1 | 9 | 10 |
| T19 | Andrew Brown | DNP | DNP | DNP | 9 | 9 |
| T19 | Jamie Rollinson | DNP | 8 | 1 | MC | 9 |
| 21 | Nick Glover | 7 | DNP | DNP | DNP | 7 |
| 22 | Peter OLoughlin | C1 | MC | MC | 5 | 5 |
| T23 | Tony Chan | DNP | DNP | DNP | 4 | 4 |
| T23 | Adrian Davies | 4 | DNP | DNP | DNP | 4 |
| 25 | John Corlett | DNP | DNP | 3 | DNP | 3 |
| 26 | Lee Missen | DNP | DNP | DNP | 1 | 1 |
| T27 | Tony Wah Chan | MC | DNP | DNP | MC | 0 |
| T27 | Mike King | MC | MC | MC | MC | 0 |
| T27 | John Pagdin | DNP | MC | DNP | DNP | 0 |
| T27 | Ian Penegar | DNP | DNP | DNP | MC | 0 |
| T27 | David Roche | DNP | DNP | MC | DNP | 0 |
| Brian Parkinson | QC | DNP | DNP |
| MC=Missed Cut | DNP=Did Not Play | C1=1st Card | C2=2nd Card | QC=Qualifying Card |
