| Pos | Name | National Stb'ford |
Boughton Challenge |
Rusper Classic |
Oak Park Challenge |
Total |
|---|---|---|---|---|---|---|
| 1 | Jim Johnstone | 2 | 8 | 11 | 12 | 33 |
| 2 | John Corlett | 10 | 10 | 4 | 3 | 27 |
| 3 | Kaustubh Misra | 6 | 12 | 6 | 1 | 25 |
| 4 | Stuart Roth | 12 | 4 | MC | 2 | 18 |
| 5 | Christian Hauser | 4 | MC | 13 | MC | 17 |
| 6 | Sean O'Connor | 10 | DNP | DNP | 6 | 16 |
| 7 | Eric Chan | MC | 4 | 6 | 4 | 14 |
| T8 | Kenny Du | DNP | DNP | 11 | 1 | 12 |
| T8 | Chris Frogley | MC | MC | 2 | 10 | 12 |
| 10 | Martin Small | DNP | MC | 11 | DNP | 11 |
| 11 | Nick Glover | DNP | DNP | DNP | 10 | 10 |
| 12 | Gerard Drohan | 3 | DNP | DNP | 5 | 8 |
| T13 | Simon Hodges | 5 | 2 | MC | DNP | 7 |
| T13 | Clive Strong | 2 | 5 | DNP | DNP | 7 |
| 15 | Jamie Rollinson | DNP | 6 | DNP | DNP | 6 |
| T16 | Michael Leek | DNP | 2 | 2 | DNP | 4 |
| T16 | Chun Sung | DNP | DNP | 4 | MC | 4 |
| T18 | Charles Chan | MC | MC | MC | 1 | 1 |
| T18 | Kevin Wellings | MC | MC | MC | 1 | 1 |
| T20 | Mat Frost | DNP | DNP | MC | DNP | 0 |
| T20 | Ben Pang | MC | DNP | DNP | DNP | 0 |
| Damien Kellerman | C1 | |||||
| Kamal Lakhani | C1 | |||||
| John Pagdin | C2 | |||||
| Joe Parkinson | C2 | |||||
| Atul Patel | C1 | C2 | DNP | DNP | ||
| Ben Patel | C1 | DNP | DNP | C2 | ||
| Dipen Patel | C1 | C2 | DNP | DNP | ||
| Gus Patel | C1 | DNP | DNP | DNP | ||
| Jay Patel | C1 | C2 | DNP | DNP |
| MC=Missed Cut | DNP=Did Not Play | C1=1st Card | C2=2nd Card | QC=Qualifying Card |
